The Leeco Le 2 Pro comes with a 5.5-inch display, MediaTek’s helio x25 decal core processor clocked at 2.5GHZ, 4 GB of RAM and 32 GB internal storage. It also features a 21 MP rear camera, 8 MP selfie camera, a 3000mAH battery, and connectivity options like 4G LTE and Volte support, Bluetooth, Wi-Fi, USB type C port.
Leeco Le 2 Pro Features
3. Display
This mobile arrives with large 5.7 inch LCD multi touch display of 1080×1920 resolutions and a pixel density of 401ppi. This dual sim phone provides 4G connectivity on both the SIMs.
2. Camera
For imaging, it is backed by a 21 megapixel rear camera supported with LED flash. And the front, it has an 8 Megapixel camera to click decent selfies. The performance of the camera gets enhanced by features including Digital Zoom, Auto Flash, Face defecation, Touch to focus etc.
4. Processor
The performance department has benn taken care by the presence of a 2.5GHz quad core Cortex A53 processor with MediaTek MT6767 chipset along with 4GB of RAM. To provide a great gaming performance, it is equipped with Mail T880 MP4 and comes with Android Marshmallow OS.
3. Battery
This mobile sips its juice from a 3000 mAh li polymer non removable battery. It features a USB type C port that provides quick charging facility. Its battery life is good.
Leeco Le 2 Pro Specification
BRAND | LeTv | |
MODEL | Leeco Le 2 | |
SOFTWARE | ||
Operating System | Android v6.0 | |
DISPLAY | ||
Display Type | Full HD IPS Display | |
Resolution | 1080×1920 | |
Size (in inches) | 5.5 inch | |
Pixels Density | 401 ppi | |
Touch screen type | ||
Color Reproduction | Silver, Gold | |
CAMERA | ||
Primary | 21 Megapixel | |
Front | 8 Megapixel | |
Video | 3840×2160 @ FPS, 4k | |
STORAGE | ||
Internal | 32 GB | |
RAM | 4 GB | |
Expandable | No | |
BATTERY | ||
Type | Li lon | |
Capacity | 3000 mAh | |
CONNECTIVITY | ||
Wi-Fi | 802.11 a/b/g/n, Wifi Hotspot | |
Bluetooth | V4.0 | |
3G | HSDPA 2100 MHz/HSDPA, HSUPA | |
2G | GSM 900/1800 MHz | |
4G | LTE | |
SIM Configuration | Dual Sim | |
GPS | A GPS support | |
GPRS | Yes | |
NFC Chipset | No | |
Infrared | Yes | |
Wired | No | |
OTG | Yes | |
FM | Yes | |
Flash | Yes | |
Removable Battery | Non Removable | |
PROCESSOR | ||
OEM | MediaTek Helio X25 | |
Variant | Snapdragon 430 | |
No of Cores | Quad –Core | |
SENSORS | ||
Fingerprint | Yes | |
Proximity | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Ambient Light | Yes | |
SOUND | ||
Loudspeaker | Yes | |
Headphones | Yes | |
Price in India: 14,999
Expected Release Date: 20 May