Nokia is expected to launch multiple smart phone with both android and windows phone that cn rock and market, some of these android smart phone are rumored to be Nokia E1 and Nokia C1, This mobile some different source in World Wide Web.
Nokia E1 Full Speciation
BRAND | Nokia | |
MODEL | Nokia E1 | |
SOFTWARE | ||
Operating System | 7.0 Android Nought | |
DISPLAY | ||
Display Type | IPS LCD | |
Resolution | 720×1280 | |
Size (in inches) | 5.3 inch | |
Pixels Density | 282 pppi | |
Color | Black, White | |
CAMERA | ||
Primary | 13 Megapixel | |
Front | 5 Megapixel | |
Video | 1080p@30fps | |
STORAGE | ||
Internal | 16GB | |
RAM | 2GB | |
Expandable | 128 GB | |
BATTERY | ||
Type | Li Polimar | |
Capacity | 3000MAh | |
CONNECTIVITY | ||
Wi-Fi | Yes | |
Bluetooth | Yes | |
3G | HSDPA 850 / 1800 / 1900 | |
2G | GSM 900 / 1800 / 1900 | |
4G | LTE 2100(band 1), 1800(band 3), 2600(band 7), 1900(band 39), 2300(band 40) | |
SIM Configuration | Dual sim | |
GPS | A-GPS, Glonass, Beds. | |
GPRS | Yes | |
NFC Chipset | No | |
Infrared | No | |
Wired | No | |
OTG | Yes | |
FM | Yes | |
Flash | Dual LED | |
Removable Battery | No | |
PROCESSOR | ||
OEM | Qualcomm MUM8917 | |
Variant | Snapdragon 425 | |
No of Cores | Octa-Core 1.4 GHZ | |
SENSORS | ||
Proximity | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Ambient Light | Yes | |
SOUND | ||
Loudspeaker | Yes | |
Headphones | 3.5 mm Jack | |
Nokia E1 Price in India: 23000 Above
Release date: April 2017