Nokia is world mentioning that Nokia 1100 was the first and most selling device from nokia in India and still we can many people using the device. After failing miserably in the windows Smartphone segment Nokia is back with a new Android Smart Phone touted as Nokia P1.
Nokia P1 Full Specifications
BRAND | Nokia | ||
MODEL | Nokia P1 | ||
SOFTWARE | |||
Operating System | Android N 7.0 Nougat | ||
DISPLAY | |||
Display Type | Amoled | ||
Resolution | Full HD 1080×1920 pixels | ||
Size (in inches) | 5.4 Inch Display | ||
Pixels Density | 408 ppi | ||
CAMERA | |||
Primary | 22.5 Megapixel, Auto Focus Digital zoom, Face Detection | ||
Front | 8 Megapixel | ||
Video | Yes,3840×1260 @30 fps | ||
STORAGE | |||
Internal | 32GB | ||
RAM | 3 GB | ||
Expandable | 256 GB | ||
BATTERY | |||
Quick Charging | Yes | ||
Type | Li-ion | ||
Capacity | 3000 mAh | ||
CONNECTIVITY | |||
Wi-Fi | Yes, Wi-Fi 802.11 a / g / n | ||
Bluetooth | Yes | ||
3G | Yes, UMTS 1900/2100/850/900 MHz | ||
2G | Yes, GMS 1900/2100/850/900 MHz | ||
4G | Yes, TD-LTE 2300(band 40)FD-LTE 18—(band 3) | ||
SIM Configuration | Single Sim | ||
GPS | Yes, A-Gps | ||
GPRS | Yes | ||
NFC Chipset | Yes | ||
Infrared | No | ||
Wired | Yes | ||
OTG | Yes | ||
FM | Yes | ||
Flash | Yes,3 | ||
Removable Battery | No | ||
PROCESSOR | |||
OEM | Qualcomm | ||
Variant | Snapdragon 830 | ||
No of Cores | 2.3 GHz Quad core | ||
SENSORS | |||
Proximity | Yes | ||
Accelerometer | Yes | ||
Gyroscope | Yes | ||
Ambient Light | Yes | ||
SOUND | |||
Loudspeaker | Yes | ||
Headphones | Yes | ||
OTHER | |||
Waterproof | Yes | ||
USB connectivity | Micro USB 2.0 | ||
Fingerprint Scanner | Yes | ||
Nokia P1 Full Features
1. Display
The colors are too vibrant and bright which makes the viewing experience good. For the protection of the display their Corning gorilla glass 3 on the display which protects the Nokia P1 from Scratches and fall. Coming to the performance of the display, so being a 2k display with Good Pixels density we can expect the picture quality and video quality of the Nokia P1 very impressive. The Nokia P1 is expected to come with a 5.4 inch display with 2k resolution and 401 ppi.
2. Hardware
The Nokia P1 is expected to come with a Snapdragon 820 quad core processor clocked at 2.5 GHz. Just for info Snapdragon 820 is the most powerful processor that is capable of doing almost any type of task and heavy multitasking. Under the Hood the Nokia p1 house 3GB of Ram. Hardware is obviously the important factor of any Smartphone.
3. Software
Latest android version 7.0 Nougat
4. Additional
The Nokia P1 comes with a 3000 mAh battery that is expected to give a battery backup of around 5-7 hours depending on the user.
5. Camera
This time nokia is back with a 22 Megapixel Primary camera unit and a Dual led flash in the Nokia P1 that is expected to give clear and detailed images. At the front there is a8 Mega Pixel camera.
Nokia P1 Android Phone Price
The expected price of the Nokia p1 is around 22,000 – 25,000. So according to us Nokia p1 is one of the best flagship this year, After all it is a device it is advice from the Finest Smartphone manufacturers.
The Nokia P1 will likely be announced Feb 26 at a press conference in Barcelona