This year, the American brand has already come out with its new flagship called Moto Z and its variants. This year too Motorola has launched a new device called Moto Z Force. Motorola all modal is success in India. This smart phone is good specification and features. Its Camera has been coupled with Laser as well as phase detection Auto Focus.
Moto Z Force Features
1. Display
The Motorola Moto Z Force 32 GB Internal, 5.5.Inch AMOLED display, HD resolution(2560×1440), 534 ppi pixel density. It’s drops from waist high onto hardwood floor didn’t leave a scratch on the aluminum fream.it’s display like aiPhone 6S Plus.
2. Camera
This mobile phone 21 megapixel main camera with optical image stabilization, laser Focus and dual LED flash, and the front facing 5 Megapixel with LED flash that help talking and making video calls even in low light environment.
3. Connectivity
This phone Connectivity options that include 4G, Wi-Fi and hotspot, Bluetooth, GPS, NFE and USB Type C.
4. Battery
Moto Z Force Faster charging with turbo power and 3500 mAh li ion battery.
5. Design
If you look close enough, you will also notice two small holes near the fingerprint sensor. Around to reveal its back, you will immediately notice a large camera bump. Aside from the bump, the rear is home to afew more intersting design and hardware features. Thin strips of back glass occupy the phone’s top and bottom.
Moto Z Force Specifications
BRAND | Motorola | |
MODEL | Moto Z Force | |
SOFTWARE | ||
Operating System | Android 6.0.1 | |
DISPLAY | ||
Display Type | Amoled Display | |
Resolution | 1440×2560 | |
Size (in inches) | 5.50 inch | |
Pixels Density | 534 ppi | |
Color Reproduction | Rose Gold, Grey, Gold, Black | |
CAMERA | ||
Primary | 21 Megapixel | |
Front | 5 Megapixel | |
Video | 3840×2160 @30 fps, 1920×1080 @60 fps | |
STORAGE | ||
Internal | 32 GB | |
RAM | 4GB | |
Expandable | 2 TB | |
BATTERY | ||
Type | Li -ion | |
Capacity | 3000mAh | |
CONNECTIVITY | ||
Wi-Fi | 802.11,a / ac / b / g / n / n 5Ghz | |
Bluetooth | V4.1 | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | |
2G | GSM 1800/ 1900/850/ 900 MHz | |
4G | FD-LTE 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) | |
SIM Configuration | Single Sim (Nano) | |
GPS | Yes | |
GPRS | Yes | |
NFC Chipset | Yes | |
Infrared | No | |
Wired | No | |
OTG | Yes | |
FM | Yes | |
Flash | Yes | |
Removable Battery | Non removable | |
PROCESSOR | ||
OEM | Qualcomm | |
Variant | Snapdragon 820 | |
No of Cores | 8 Octa-Core | |
SENSORS | ||
Fingerprint | Yes | |
Proximity | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Ambient Light | Yes | |
SOUND | ||
Loudspeaker | Yes | |
Headphones | Yes | |
Moto Z Force price in India: 39,999
Launch Date 20 March 2017